| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190742 | Single Family Property | 3 | 2.50 | 1989 | |
| 0 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188494 | Single Family Property | 3 | 3.00 | 2420 | |
| 2 | $245,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188769 | Single Family Property | 3 | 3.00 | 2190 | |
| 25 | $215,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193618 | Single Family Property | 3 | 2.00 | 1500 | |
| 19 | $189,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192370 | Single Family Property | 3 | 2.00 | 1375 | |
| 9 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190800 | Single Family Property | 3 | 2.00 | 2502 | |
| 18 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192369 | Single Family Property | 3 | 2.00 | 1525 | |
| 23 | $142,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193194 | Single Family Property | 4 | 2.00 | 1693 | |
| 22 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193050 | Single Family Property | 3 | 1.50 | 1860 | |
| 12 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191444 | Single Family Property | 3 | 1.00 | 1300 | |
| 7 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190553 | Single Family Property | 3 | 2.00 | 1416 | |
| 1 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188729 | Single Family Property | 4 | 2.00 | 2064 | |
| 17 | $85,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192221 | Single Family Property | 3 | 2.00 | 1794 | |
| 5 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190474 | Single Family Property | 3 | 1.00 | 1987 | |
| 15 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191791 | Single Family Property | 3 | 1.00 | 1095 | |
| 11 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191353 | Single Family Property | 5 | 2.00 | 1864 | |
| 21 | $65,000 |
|
|
|
| Type | ||
| MLS#192469 | Land Property |
| 20 | $61,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192450 | Single Family Property | 3 | 1.50 | 1218 | |
| 3 | $57,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#189277 | Single Family Property | 2 | 2.00 | 1020 | |
| 13 | $55,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191555 | Single Family Property | 2 | 1.00 | 940 | |
| 14 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#191789 | Single Family Property | 3 | 1.00 | 1080 | |
| 10 | $45,500 |
|
|
|
| Type | ||
| MLS#191155 | Land Property |
| 4 | $43,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190292 | Single Family Property | 4 | 1.00 | 1425 | |
| 24 | $34,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#193219 | Single Family Property | 2 | 1.00 | 914 | |
| 6 | $13,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190532 | Single Family Property | 2 | 1.00 | 680 | |
| 16 | $9,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#192198 | Single Family Property | 4 | 2.00 | 2350 | |
