| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $309,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#195917 | Single Family Property | 3 | 4.00 | 2420 | |
| 9 | $156,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#197091 | Single Family Property | 4 | 2.00 | 2100 | |
| 16 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198735 | Single Family Property | 4 | 2.00 | 1680 | |
| 14 | $122,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198591 | Single Family Property | 4 | 3.00 | 2300 | |
| 8 | $113,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196664 | Single Family Property | 2 | 1.00 | 1045 | |
| 0 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#188729 | Single Family Property | 4 | 2.00 | 2064 | |
| 7 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196463 | Single Family Property | 3 | 1.00 | 1188 | |
| 2 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190474 | Single Family Property | 3 | 1.00 | 1987 | |
| 11 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198182 | Single Family Property | 2 | 1.00 | 1130 | |
| 10 | $69,000 |
|
|
|
| Type | ||
| MLS#197833 | Land Property |
| 20 | $59,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198888 | Single Family Property | 3 | 1.00 | 1650 | |
| 12 | $59,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198550 | Single Family Property | 3 | 2.00 | 1500 | |
| 17 | $52,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198781 | Single Family Property | 2 | 1.00 | 936 | |
| 22 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198890 | Single Family Property | 3 | 1.00 | 1056 | |
| 6 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#196017 | Single Family Property | 4 | 2.00 | 1896 | |
| 15 | $47,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198662 | Single Family Property | 2 | 1.00 | 1040 | |
| 4 | $45,000 |
|
|
|
| Type | ||
| MLS#195626 | Land Property |
| 13 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198573 | Single Family Property | 3 | 2.00 | 1284 | |
| 19 | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198874 | Single Family Property | 1 | 1.00 | 727 | |
| 21 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198889 | Single Family Property | 3 | 1.00 | 975 | |
| 1 | $38,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#190292 | Single Family Property | 4 | 1.00 | 1425 | |
| 3 | $37,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#194506 | Single Family Property | 3 | 1.00 | 1364 | |
| 18 | $34,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#198873 | Single Family Property | 3 | 1.00 | 1500 | |
